Source Monitoring for Vehicles
Versjon | Date | Changelog |
---|---|---|
1.0 | 15.11.23 | First edition |
Sample source monitoring file
A vehicle will always cover two lines. Line 1 will always contain the data relating to the vehicle owner, co-owner and renter.
The previous owner, co-owner and renter will also be included here if such data is available.
Line 2 will contain technical data relating to the vehicle. Both lines will be sorted by vehicle registration number.
A delivery in JSON format is supplied as objects.
When running the script for the first time, all vehicles will be delivered as an initial load. Subsequently, we will deliver only modifications that occur after initial load at given time intervals, such as daily, weekly, monthly, etc. in accordance with the customer’s request.
In the event of a modification, the entire object, i.e. line 1 and 2, will be delivered with all available data. Data relating to the previous owner, co-owner and renter will be added only if there have been any changes to such data since the last update.
File format based on customer request
Files can be delivered in UTF-8, ISO-8559-1 or JSON format. Files in UTF-8 and ISO-8859-1 can be delivered with delimiters such as semicolons, tabs, commas and fixed length. Files can be delivered compressed and password-protected. The content can be delivered using capital letters only. The lines in the files use LF or CRLF line breaks.
File delivery method
In this service, the file is delivered via our SFTP server.
HOST | sftp.infotorg.no [81.93.165.178] |
---|---|
PORT | 22 |
USR | sent via email |
PWD | sent via SMS |
SSH | Yes, our server supports SSH certificates for login |
IP-FILTER | The customer must have a static IP that is whitelisted in order to log in to the SFTP account |
Description of the fields “owner”, “co-owner” and “renter”
No. | Field name | Length | Description | Example |
---|---|---|---|---|
1 | Tietoevry order number | 10 | Order number for execution | Tietoevry order number |
2 | Source name | 8 | ITKA = Infotorg Vehicles | |
3 | Record type | 8 | EIER = Vehicle owner data | |
4 | TE ID | 36 | Tietoevry unique ID | |
5 | Registration plate | 7 | Vehicle registration number | AA12345 |
6 | Make code | 4 | Numeric code for the make of the vehicle | 1400 = BMW |
7 | Chassis number | 19 | ||
8 | Make | 28 | ||
9 | Model | 50 | Describes the manufacturer’s model | 520D = BMW |
10 | Year of registration | 4 | Year | yyyy |
11 | Type approval number | 13 | ||
12 | First registered in Norway | 8 | Date first registered in Norway | yyyymmdd |
13 | Imported used car | 1 | 1=yes, 0=no | |
14 | Deregistered date | 8 | Date of deregistration | yyyymmdd |
15 | Colour | 50 | Colour code, colour name | 04 Green |
16 | Last PVI approved | 8 | Date of approved vehicle inspection (EU inspection) | yyyymmdd |
17 | Next PVI | 8 | Date of next periodic vehicle inspection (EU inspection) | yyyymmdd |
18 | Last registration date | 8 | Date of last registration | yyyymmdd |
19 | Owner's date of birth or business registration number | 11 | Date | ddmmyy |
20 | Owner's name | 100 | Last name First name Middle name(s) | |
21 | Owner's address | 60 | ||
22 | Owner's post code | 4 | Post code | |
23 | Owner's town/city | 32 | Town/city | |
24 | Co-owner's date of birth or business registration no. | 11 | ddmmyy | |
25 | Co-owner's name | 100 | ||
26 | Co-owner's address | 60 | ||
27 | Co-owner's post code | 4 | Post code | |
28 | Co-owner's town/city | 32 | Town/city | |
29 | Renter’s date of birth or business registration no. | 11 | ddmmyy | |
30 | Renter’s name | 100 | ||
31 | Renter’s address | 60 | ||
32 | Renter’s post code | 4 | Post code | |
33 | Renter’s town/city | 32 | Town/city | |
34 | Previous owner's date of birth or business registration no. | 11 | ddmmyy | |
35 | Previous owner's name comprising | 100 | Last name First name Middle name(s) | |
36 | Previous owner’s first name | 100 | ||
37 | Previous owner's middle name | 100 | ||
38 | Previous owner's last name | 100 | ||
39 | Previous co-owner's date of birth or business registration no. | 11 | ddmmyy | |
40 | Previous co-owner's name comprising | 100 | Last name First name Middle name(s) | |
41 | Previous owner’s first name | 100 | ||
42 | Previous owner's middle name | 100 | ||
43 | Previous owner's last name | 100 | ||
44 | Previous renter’s date of birth or business registration no. | 100 | ddmmyy | |
45 | Previous renter’s name comprising | 100 | Last name First name Middle name(s) | |
46 | Previous renter’s first name | 100 | ||
47 | Previous renter’s middle name | 100 | ||
48 | Previous renter’s last name | 100 |
Description of the fields for technical information
No. | Field name | Length | Description | Example |
1 | Tietoevry order number | 10 | Order number for execution | Tietoevry order number |
2 | Source name | 8 | ITKA = Infotorg Vehicles | |
3 | Record type | 8 | OWNER = Vehicle owner data, TEKN = Vehicle technical data | |
4 | TE ID | 36 | Tietoevry unique ID | |
5 | Registration plate | 7 | Vehicle registration number | AA12345 |
6 | Chassis number | 19 | ||
7 | Year of registration | 4 | Year | yyyy |
8 | Type approval number. | 13 | ||
9 | First registered in Norway | 8 | Date first registered in Norway | yyyymmdd |
10 | Imported used car | 1 | 1=yes, 0=no | |
11 | Deregistered date | 8 | Date of deregistration | yyyymmdd |
12 | Colour | 50 | Colour code, colour name | 04 Green |
13 | Last PVI approved | 8 | Date of approved vehicle inspection (EU inspection) | yyyymmdd |
14 | Next PVI | 8 | Date of next periodic vehicle inspection (EU inspection) | yyyymmdd |
15 | Last registration date | 8 | Date of last registration | yyyymmdd |
16 | Initial registration | 4 | Month/date of initial registration | mmdd |
17 | EU main number | 40 | EU type approval | |
18 | Make code | 4 | Numeric code for the make of the vehicle | 1400 = BMW |
19 | Model | 20 | Describes the manufacturer’s model | 520D = BMW |
20 | Type designation | 20 | ||
21 | Vehicle group | 3 | Code for categorising into vehicle groups | 1xx – passenger car 2xx – bus 3xx – van/truck 4xx – tractor 5xx – motorised equipment 6xx – moped/motorcycle 7xx - trailer |
22 | Frame/body: | 70 | Text describing frame/body | |
23 | Engine performance | 7 | Engine power in W | |
24 | Engine displacement | 6 | Stated in cubic | |
25 | Fuel | 2 | Stated in litres | |
26 | Length | 4 | Length of vehicle in cm | |
27 | Width | 3 | Width of vehicle in cm | |
28 | Standard front tyres | 15 | Standard front tyre size | |
29 | Standard rear tyres | 15 | Standard rear tyre size | |
30 | Standard front rim | 8 | Standard front rim dimension | |
31 | Standard rear rim | 8 | Standard rear rim dimension | |
32 | Minimum LI (Plyrat.), front | 9 | Minimum load index per front tyre | |
33 | Minimum LI (Plyrat.), rear | 9 | Minimum load index per rear tyre | |
34 | Minimum speed, front | 4 | Minimum speed index, front | |
35 | Minimum speed, rear | 4 | Minimum speed index, rear | |
36 | Minimum friction, front | 4 | Minimum friction, front | |
37 | Minimum friction, rear | 4 | Minimum friction, rear | |
38 | Maximum track gauge, front | 4 | Maximum track gauge, front | |
39 | Maximum track gauge, rear | 4 | Maximum track gauge, rear | |
40 | Engine marking | 30 | ||
41 | Gearbox | 20 | ||
42 | Standard dB(A) | 3 | Noise level | |
43 | Revolutions | 4 | ||
44 | Total weight | 6 | ||
45 | Unladen weight | 5 | ||
46 | Permissible front axle load | 5 | Permissible front axle load | |
47 | Permissible rear axle load | 6 | Permissible rear axle load | |
48 | Variant | 20 | ||
49 | Version | 24 | ||
50 | Valid from unr | 19 | ||
51 | Driving gear | 15 | ||
52 | Vehicle registration notes | 60 | Special notes recorded in the vehicle registration document | |
53 | Identity notes | 60 | Special notes relating to identity | |
54 | Number of axles | 2 | ||
55 | Number of axles in operation | 1 | ||
56 | Trailer weight w/brake | 5 | Permissible trailer weight with brake | |
57 | Trailer weight without brake | 5 | Permissible trailer weight without brake | |
58 | Length to trailer coupling | 4 | ||
59 | Maximum load, towbar | 5 | Maximum load, towbar | |
60 | Max roof load | 4 | Maximum load (weight) on roof | |
61 | HGV/combination vehicle weight | 6 | Maximum weight when using a trailer | |
62 | Performance metrics | 1 | ||
63 | CO2 emissions | 4 | Emissions in grams per km | |
64 | Euronorm | 1 | Emission category | |
65 | Total seats | 2 | Number of seats in vehicle | |
66 | Factory-fitted particulate filter | 1 | ||
67 | EU standard, new | 100 | Exhaust requirement classes | |
68 | Hybrid | 100 | Indicates whether or not the vehicle is a hybrid vehicle | |
69 | Hybrid category | 100 | Categorises hybrid types | |
70 | Fuel/consumption | 100 | Consumption in centilitres | |
71 | Particulate emissions | 100 | Measured in grams per km | |
72 | NOx emissions | 100 | Measured in milligrams per km |
Ajour
Send kundedatabasen til oss, så fjerner vi gammel informasjon og oppdaterer med nye opplysninger.
Les merVil du vite mer om tjenestene våre
Les mer om hvilke tjenester du kan få tilgang til via infotorg. Det er gratis å bli kunde, og du betaler kun for oppslag i tjenestene.
Se alle tjenesterTrenger du hjelp?
Har du flere spørsmål eller problemstillinger du lurer på, ta kontakt så kan vi hjelpe deg
Kontakt kundeservice